PEAK SEASON (March, April, May, Sept, Oct, Nov)
| Sl.No | Room Type | EP | CP | MAP | AP |
| 1 | Deluxe Double | Nu.2600/- | Nu.2950/- | Nu.4200/- | Nu.5700/- |
| 2 | Deluxe Single | Nu.2400/- | Nu.2700/- | Nu.3100/- | Nu.3500/- |
| 3 | Superior Deluxe | Nu.3700/- | Nu.4300/- | Nu.4900/- | Nu.5750/- |
| 4 | Extra Bed | Nu.1200/- | Nu.1500/- | Nu.1800/- | Nu.2100/- |
OFF- SEASON (Dec, Jan, Feb, June, July, August,)
| Sl.No | Room Type | EP | CP | MAP | AP |
| 1 | Deluxe Double | Nu.2400/- | Nu.2700/- | Nu.3900/- | Nu.5200/- |
| 2 | Deluxe Single | Nu.2200/- | Nu.2550/- | Nu.2900/- | Nu.3200/- |
| 3 | Superior Deluxe | Nu.3700/- | Nu.4300/- | Nu.4900/- | Nu.5500/- |
| 4 | Extra Bed | Nu.1100/- | Nu.1350/- | Nu.1650/- | Nu.2000/- |
PEAK SEASON (March, April, May, Sept, Oct, Nov)
| Sl.No | Room Type | EP | CP | MAP | AP |
| 1 | Deluxe Double | Nu.2050/- | Nu.2650/- | Nu.3650/- | Nu.4650/- |
| 2 | Deluxe Single | Nu.1850/- | Nu.2150/- | Nu.2650/- | Nu.3150/- |
| 3 | Superior Deluxe | Nu.2250/- | Nu.2850/- | Nu.3850/- | Nu.4850/- |
| 4 | Extra Bed | Nu.900/- | Nu.1200/- | Nu.1700/- | Nu.2150/- |
OFF- SEASON (Dec, Jan, Feb, June, July, August,)
| Sl.No | Room Type | EP | CP | MAP | AP |
| 1 | Deluxe Double | Nu. 1900/- | Nu. 2500/- | Nu.3100/- | Nu.4100/- |
| 2 | Deluxe Single | Nu.1750/- | Nu. 2050/- | Nu.2550/- | Nu.3050/- |
| 3 | Superior Deluxe | Nu.2100/- | Nu.2700/- | Nu.3700/- | Nu.4700/- |
| 4 | Extra Bed | Nu.800/- | Nu.1100/- | Nu.1600/- | Nu.2100/- |
Room Cancellation Policy
Child Policy